Details
The Minion DHF has become the benchmark for riders wanting maximum control in loose and muddy conditions.
- Directional ramped center knobs provide low rolling resistance
- Minion signature channel cut side knobs provide excellent cornering traction
- Intended use: loose, loose over hard, medium, wet
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Folding / 60 TPI / Black / Tubeless / Dual, EXO, Wide Trail / 29 x 2.50 | 4717784025742 | TB96800000 | 210000094386 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 27.5 x 2.30 | 4717784026732 | TB85925100 | 210000085457 |
| Folding / 60 TPI / Black / Tubeless / Dual, EXO / 29 x 2.30 | 4717784026145 | TB96785000 | 210000085456 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO, Wide Trail / 27.5 x 2.50 | 4717784030869 | TB85975100 | 210000100716 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO, Wide Trail / 29 x 2.50 | 4717784025933 | TB96800300 | 210000098081 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+, Wide Trail / 27.5 x 2.50 | 4717784034218 | TB00112100 | 210000106302 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+, Wide Trail / 29 x 2.50 | 4717784034201 | TB00112000 | 210000111559 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Grip, DH, Wide Trail / 29 x 2.50 | 4717784032979 | TB96800700 | 210000128438 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Grip, EXO, Wide Trail / 29 x 2.50 | 4717784034454 | TB00144000 | 210000112406 |
| Folding / 120 TPI / Black / Tubeless / 3C MaxxTerra, DD, Wide Trail / 29 x 2.50 | 4717784033266 | TB96800600 | 210000122950 |
