Details
TOO MUCH IS JUST RIGHT
Race ready and ultra-refined, the new Shuttle LT is the hyper capable brainchild of the Pivot engineering team that delivered our EWS-proven Firebird. Pivot's deadly accurate combination of DW-Link suspension and proprietary carbon molding technology come together in a bike that embodies ambition.
MORE POWER WITH MORE FINESSE
Shimano's smooth, powerful, and lightweight drive system gets you to the top with ease while XTR 4-piston brakes clamping on massive 223mm front and 203mm rear rotors give you all the dominant stopping power you could ever need.
PRODUCT DETAILS
Get everything you need to know about the Shuttle LT.
- Full-Carbon Frame Constructed with- Pivot's Proprietary Molding Technology
- Flip Chip Geometry Customization
- Light, Efficient, and Powerful- Shimano Drive Unit
- Massive 756 Watt-hour- Battery
- 160mm Travel- DW-Link Suspension
- Trunnion Mounted Fox Float X Shock
- 170mm Fox 38 Fork with custom eMTB tune
- Ergonomic Power Button
- 85 Nm of Torque
- Integrated 756 Wh Battery
- USB-C Charging Port
- High Grip Maxxis Assegai Tires
- Full-size water bottle fits inside the front triangle
- 223mm Front and 203mm Rear Rotors
- Clean Internal Routing with Pivot Cable Port System
Size | SM | MD | LG | XL | |
---|---|---|---|---|---|
A | Seat Tube Length (C-T) | 37 cm | 40 cm | 43 cm | 47 cm |
B | Top Tube Length | 60 cm | 62.3 cm | 64.5 cm | 67.2 cm |
C | Head Tube Length | 11 cm | 12 cm | 13 cm | 14 cm |
D | Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
E | Seat Tube Angle (Eff.) | 77° | 77° | 77.5° | 78° |
F | Chainstay Length | 43.9 cm | 43.9 cm | 43.9 cm | 43.9 cm |
G | Bottom Bracket Height | 35.7 cm | 35.7 cm | 35.7 cm | 35.7 cm |
H | Bottom Bracket Drop | 1.7 cm | 1.7 cm | 1.7 cm | 1.7 cm |
I | Standover | 69.4 cm | 69.8 cm | 70 cm | 70.1 cm |
J | Wheelbase | 122.9 cm | 124.5 cm | 128.1 cm | 130.7 cm |
Stack | 63.1 cm | 64 cm | 64.9 cm | 65.8 cm | |
Reach | 44.9 cm | 47.1 cm | 49.1 cm | 51.4 cm |
Small: 5'2" - 5'8"
Medium: 5'7" - 6'0"
Large: 5'10" - 6'2'
X-Large: 6'1" +
Specs
Frame | Shuttle LT Shimano |
---|---|
Fork | Fox Factory E-MTB 38 29", 44mm offset, GRIP - 170mm |
Rear Shock | Fox Factory Float X |
Wheels | DT Swiss Hybrid HX1501. 30mm - 29" 15x110 F/12x157 R |
Tires | Maxxis Assegai 29" x 2.5" TR, EXO+, 3C Maxxis Assegai 29" x 2.5" TR, EXO+, 3C |
Crankset | Shimano XT M8150 E-MTB 34t |
Shifters | Shimano XTR M9100 ISPEC EV 12-Speed |
Rear Derailleur | Shimano XTR M9100 SGS 12-Speed |
Cassette/Freewheel | Shimano XT M8100 10-51t |
Chain | Shimano CN-M6100 12 Speed |
Brakes | Shimano XTR M9120 4-piston |
Rotors | Galfer Rotor 223mm/203mm |
Handlebars | Phoenix Race Low Rise Carbon |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail |
Headset | Pivot Precision Sealed Cartridge |
Seatpost | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) |
Saddle | WTB High Tail Trail Race (SM), Phoenix WTB Pro Volt (Medium Width) (MD), Pivot Pro E-Bike (LG-XL) |
Pedals | Sold separately |
Motor | Shimano |
Battery | Integrated 756 Wh |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Northern Lights Green / Large | 196338095259 | 00SLTV129AXRA--NLGLGDRPCNSA1 | 210000131966 |